|
|
Table
Index
Year
|
|
|
Table
|
001
|
-
|
Consumer Price Index, by Main Consumption Groups
|
|
Index
|
00001555
|
-
|
|
|
Israel C.B.S Series ID
|
-
|
140705
|
| 2025 | 01 | 101.0000 |
| 2025 | 02 | 101.0000 |
| 2025 | 03 | 100.2000 |
| 2025 | 04 | 99.8000 |
| 2025 | 05 | 99.3000 |
| 2025 | 06 | 99.1000 |
| 2025 | 07 | 98.5000 |
| 2025 | 08 | 98.2000 |
| 2025 | 09 | 99.1000 |
| 2025 | 10 | 99.8000 |
| 2025 | 11 | 100.2000 |
| 2025 | 12 | 100.6000 |
| 2026 | 01 | 101.0000 |
|
This page was last update at:
23/02/26
|
|
|
Chaining coefficient
|
Date
|
Chaining coefficient
|
|
01/02/2021
|
0.937
|
|
01/01/2013
|
0.986
|
|
01/01/2006
|
1.136083
|
|
|
|
|
|